- All Products
- i550
- PWR-UNIT i550
i550 | |
---|---|
Rated mains voltage | 1/N/PE 230/240 V AC or 3/PE 400/480 V AC |
Rated power | 0.25 kW/0.33 HP or 0.37 kW/0.5 HP or 0.55 kW/0.75 HP or 0.75 kW/1 HP or 1.1 kW/1.5 HP or 1.5 kW/2 HP or 2.2 kW/3 HP or 3 kW/4 HP or 4 kW/5 HP or 5.5 kW/7.5 HP or 7.5 kW/10 HP or 11 kW/15 HP or 15 kW/20 HP or 18.5 kW/25 HP or 22 kW/30 HP or 30 kW/40 HP or 37 kW/50 HP or 45 kW/60 HP or 55 kW/75 HP or 75 kW/100 HP or 90 kW/125 HP or 110 kW/150 HP |
Inverter product series | Power Unit |
RFI filter | Integrated |
Mounting location | Control cabinet |
Enclosure | IP20 |
Output frequency | 0-599 Hz |
Uncategorized | |
Manufacturer | Lenze |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.