- All Products
- Drives
- SRM50-HSA0-S21
Performance | |
---|---|
Type of code for the absolute value | Binary |
Code sequence | Increasing, when turning the shaft For clockwise rotation, looking in direction “A” (see dimensional drawing), For clockwise shaft rotation, looking in direction “A” (see dimensional drawing) |
Communication interface | HIPERFACE® |
Electrical data | |
Connection type | Male connector, 8-pin, radial |
Recommended supply voltage | 8 V DC |
Power consumption | 80 mA |
Output frequency for sine/cosine signals | ≤ 200 kHz |
MTTF: mean time to dangerous failure | 235 years (EN ISO 13849) |
Mechanical data - knives | |
Shaft version | Tapered shaft |
Flange type / stator coupling | Spring mounting plate, Spring mounting plate |
Dimensions | See dimensional drawing |
Moment of inertia of the rotor | 10 gcm² |
Operating speed | ≤ 12,000 min⁻¹ |
Angular acceleration | ≤ 200,000 rad/s² |
Operating torque | 0.2 Ncm |
Start up torque | + 0.4 Ncm |
Permissible movement of the drive element, static | ± 0.3 mm radial |
Permissible movement of the drive element, dynamic | ± 0.1 mm radial |
Angular motion perpendicular to the rotational axis, static | ± 0.005 mm/mm |
Angular motion perpendicular to the rotational axis, dynamic | ± 0.0025 mm/mm |
Life of ball bearings | 3.6 x 109 revolutions |
Ambient data | |
Operating temperature range | –20 °C ... +115 °C |
Storage temperature range | –40 °C ... +125 °C, without package |
Relative humidity/condensation | 90 %, Condensation not permitted |
Resistance to shocks | 100 g, 10 ms, 10 ms (according to EN 60068-2-27) |
Frequency range of resistance to vibrations | 20 g, 10 Hz ... 2,000 Hz (EN 60068-2-6) |
EMC | According to EN 61000-6-2 and EN 61000-6-3 |
Enclosure rating | IP40, with mating connector inserted (IEC 60529) |
Classifications | |
eCl@ss 5.0 | 27270590 |
eCl@ss 5.1.4 | 27270590 |
eCl@ss 6.0 | 27270590 |
eCl@ss 6.2 | 27270590 |
eCl@ss 7.0 | 27270590 |
eCl@ss 8.0 | 27270590 |
eCl@ss 8.1 | 27270590 |
eCl@ss 9.0 | 27270590 |
eCl@ss 10.0 | 27273805 |
eCl@ss 11.0 | 27273901 |
eCl@ss 12.0 | 27273901 |
ETIM 5.0 | EC001486 |
ETIM 6.0 | EC001486 |
ETIM 7.0 | EC001486 |
ETIM 8.0 | EC001486 |
UNSPSC 16.0901 | 41112113 |
General information | |
Supply voltage | 7 V DC ... 12 V DC |
Tags | |
---|---|
Tags |
HIPERFACE
SRS/SRM50
SICK
Motor feedback systems rotary HIPERFACE®
HIPERFACE®
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.